subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

KLX 2010 Venues:

Broadway Dance
706 Broadway Street
Knoxville, TN 37917
(Downtown area)

Friday night main dance (8pm-midnight)

Link to Google Map

Flynn Square Dance Center
828 Tulip Avenue
Knoxville, TN 37921
(Downtown area)

Friday late night breakfast (12:30am-2:30am) and dance (1am-5am)
Saturday dinner (5:30pm-7:30pm) and main dance (8pm-midnight) and late night dance (1am-5am)
Sunday main dance (8pm-midnight)

Link to Google Map

Remedy Coffee
125 West Jackson Avenue
Knoxville, TN 37902
(Downtown area)

Saturday afternoon dance (1pm-5pm)

Link to Google Map

Laurel Theater
1538 Laurel Avenue
Knoxville, TN 37916
(Downtown area)

Sunday afternoon dance (1pm-5pm) and late night dance (1am-5am)

Link to Google Map

 

   
   
   
About Us |Contact Us | ©2010 KLX